

I began swimming ten years ago and have swam year-round for the last 4 years. While I am able to swim every day throughout the summer, there is not a year-round pool in Mt. Pleasant. I travel one hour each way as often as possible to train. I am committed to swimming in college and maintaining a high academic standing. I am looking for a school that supports academic advancement while competing athletically at a high level.
| Event | 2019 Longview Metro | 2018 Varsity Team | 2018 Metroplex Aqua |
|---|---|---|---|
| 50Y Free | 22.65 | 24.43 | 23.32 |
| 100Y Free | 48.98 | 53.08 | 51.03 |
| 100Y Back | 54.76 | 57.47 | 57.47 |
| 100Y Fly | 52.33 | 56.36 | 56.36 |
| 50M Free | 27.83 | ||
| 100M Free | 1:00.57 | ||
| 200M Free | 2:11.87 | ||
| 200Y Free | 1:56.64 | ||
| 500Y Free | 5:29.28 | ||
| 50Y Back | 26.49 | ||
| 100M Back | 1:09.00 | ||
| 200M Back | 2:39.71 | ||
| 200Y Back | 2:15.84 | ||
| 100M Fly | 1:03.68 | ||
| 200Y Fly | 2:24.15 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












