
2019 HighlightsI have been swimming since the age of six, and for as long as I can remember, I have always wanted to swim in college. I try my best to be a positive role model for younger and less experienced swimmers on my club team, and I am a natural leader. I love being a team player, and relays are my favorite events because I always swim better when I have others relying on me. My work ethic is unmatched on my teams, verified by my High School Head Coach Eric Rhodes. I received the "Most Dedicated" sophomore, junior, and senior year-as well as MVP my junior and senior years. I was also a team captain. I still have plenty of room for growth, and with added size and strength, there is no doubt I will quickly improve in college.
I have maintained a GPA of almost 4.0 throughout my three previous years of high school, 3.9 to be exact. I volunteer with the "Crop Walk to End Hunger," and helped build and plant a community garden that services up to 3 food pantries. I babysit and help the kids with their homework during the school year. I also helped put together and lead a group of athletes for weightlifting and conditioning during the summer on days I am not working as a lifeguard at a local pool.
I am happy to announce my verbal commitment to Ripon College!
| Event | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2019 South Central |
|---|---|---|---|---|
| 50Y Free | 23.45 | 23.93 | ||
| 100Y Free | 53.2 | 52.56 | 54.75 | |
| 200Y Free | 2:00.31 | 2:01.22 | 2:07.74 | |
| 500Y Free | 5:36.11 | 5:31.26 | ||
| 50Y Back | 28.63 | 28.01 | ||
| 100Y Back | 1:02.31 | 100:72 | ||
| 100Y Breast | 1:10.21 | 1:08.47 | ||
| 100Y Fly | 55.56 | 57.92 | 59.81 | |
| 200Y Free Relay (Split) | 22.96 | 23.93 | 24.76 | |
| 400Y Free Relay (Split) | 50.08 | 52.56 | 53.6 | |
| 200Y Med Relay (Split) | 24.4 (FLY) | 25.45 (Fly)/28.01 (Back) | 25.93 | |
| 200Y IM | 2:13.47 | 2:09.95 | 2:15.58 | |
| 50Y Fly | 25.45 | |||
| 200Y Fly | 2:20.28 | |||
| 400Y Med Relay (Split) | 59.56 (Fly) | |||
| 400Y IM | 4:47.59 | |||
| 100M Free | 1:05.6 | |||
| 200M Free | 2:31.07 | |||
| 100M Breast | 1:26.91 | |||
| 100M Fly | 1:10.79 | |||
| 200M Fly | 2:46.74 | |||
| 400M IM | 5:53.23 |







