

Ula Haller 50 Bre...
Ula Haller 100 Br...I have been swimming competitively for 9 years, and if I am not at school I am almost always at the pool. I am a big team player and looking forward to supporting and working with my teammates to improve as an individual and as a team. As a college swimmer I am hoping to improve my breaststroke times and become a part of a new swimming community.
| Event | 2020 Varsity Team | 2020 Crimson Aquati |
|---|---|---|
| 100Y Back | 1:02.95 | 1:02.95 |
| 100M Breast | 1:10.68 | |
| 200Y Med Relay (Split) | Breastroke 32.05 | |
| 200Y IM | 2:18.30 | 2:20.21 |
| 50Y Free | 27.00 | |
| 100Y Free | 57.49 | |
| 50Y Breast | 34.5 | |
| 100Y Breast | 1:10.63 | |
| 200Y Breast | 2:36.89 | |
| 400Y IM | 4:57.36 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












