I started taking swim lessons when I was a couple months old and then started swimming on a recreational league when I was 7. I fell in love with swimming and started on my local club team a year later. Now I go to practice 6 days a week and train outside of the pool as well. During the summer I wake up early and go to morning practice everyday. Working hard is very important but listening plays an even bigger role in improvement. I listen to my coaches and will try to make every correction they give me to the best of my abilities.
My passion for swimming is one of my biggest qualities but I also take pride in my grades. I enjoy learning new things and expanding my boundaries beyond what I already know. Although swimming is a big part of my life, I know my schoolwork and grades take priority which is one of the reasons I care about my grades so much. If my grades start to drop I know I wouldn’t be able to swim which pushes me to work hard in school. I do not participate in many extra curricular activities since swimming takes up so much time, but I do a lot of volunteering. I volunteer at a local pet shelter, participate in garbage pick ups, and visit with senior citizens. I take swimming very seriously but also take my grades, family, and community into account. I will continue to balance these activities as I further my swimming career in high school and college.
Event | 2021 Varsity Team | 2021 Phoenix Aquati | 2020 Phoenix Aquati | 2019 Hawks Swimming |
---|---|---|---|---|
200Y Free | 2:01.38 | 2:01.94 | ||
500Y Free | 5:25.43 | 5:25.02 | ||
100Y Fly | 1:05.38 | 1:07.08 | ||
200Y Med Relay (Split) | 25.94 free | 34.64 breaststroke | ||
100M Free | 1:07.84 | 1:08.34 | ||
100M Back | 1:14.08 | 1:15.89 | ||
200Y Back | 2:14.87 | 2:14.87 | 2:18.30 | |
100M Breast | 1:24.51 | 1:27.94 | ||
100M Fly | 1:12.20 | |||
100Y Free | 57.60 | 58.74 | ||
100Y Breast | 1:11.10 | 1:14.38 | ||
200Y Breast | 2:37.15 | 2:47.17 | ||
200Y Fly | 2:26.80 | 2:30.56 | ||
400Y IM | 4:55.87 | 5:06.40 | ||
50M Free | 31:44 | |||
50Y Free | 27.59 | |||
200M Free | 2:27.22 | |||
400M Free | 4:56.46 | |||
800M Free | 10:11.34 | |||
1000Y Free | 11:11.35 | |||
1500M Free | 19:24.92 | |||
1650Y Free | 18:31.96 | |||
100Y Back | 1:05.07 | |||
200M Back | 2:41.82 | |||
200M Breast | 3:10.44 | |||
200M Free Relay (Split) | 31.52 | |||
200Y Free Relay (Split) | 26.85 | |||
400M Free Relay (Split) | 1:06.28 | |||
400Y Free Relay (Split) | 59.16 | |||
200M Med Relay (Split) | 40.60 breaststroke | |||
400M Med Relay (Split) | 1:30.14 breaststroke | |||
200M IM | 2:43.57 | |||
200Y IM | 2:21.35 | |||
400M IM | 5:45.85 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day