
2021 Spotlight
November 2020The reason I want to take my baseball career to the collegiate level is because it is more than a game to me. I aspire to compete at higher levels everyday and put in the work to prove it. My top priority right now is getting into a good college and competing there. Ever since I started playing baseball—at age 3—I have dreamed of playing baseball at the next level. Whatever that next level was.
I would fit into any team because I can adapt to new situations quickly and am very coachable. One reason for this is because I listen to all input given to me and work as hard as I can to improve from it. I stay focused on the task at hand and put all my effort into whatever that task may be. The smart decisions I make and the goals I set on and off the field contribute to not only my athletic success, but my academic success too.
| Statistic | 2020 Westminster Ti | 2019 Varsity Team | 2019 Junior Varsity | 2019 Westminster Ti |
|---|---|---|---|---|
| Avg. | .441 | .154 | .704 | .472 |
| GP/GS | 24/24 | 4/4 | 11/11 | 40/40 |
| AB | 68 | 13 | 27 | 89 |
| R | 22 | 5 | 25 | 37 |
| H | 30 | 2 | 19 | 42 |
| 2B | 4 | 1 | 4 | 3 |
| 3B | 0 | 3 | 4 | |
| HR | 0 | 3 | 0 | |
| RBI | 26 | 3 | 19 | 43 |
| SLG% | .500 | .230 | 1.407 | .596 |
| BB | 7 | 0 | 9 | 23 |
| HBP | 1 | 1 | 4 | 8 |
| SO | 5 | 5 | 3 | 11 |
| OB% | .494 | .214 | .800 | .598 |
| SB/Attempts | 14/15 | 2/2 | 20/20 | |
| PO | 41 | 3 | 101 | |
| Assists | 0 | 1 | ||
| Errors | 6 | 0 | 11 | |
| Fielding % | .872 | 1.000 | .903 | |
| CS/SBA | 1/15 | 0/2 | 0/20 | |
| Team Record | 13-11 | 12-8 | 12-1 | 23-17-1 |







