My name is Caroline Steeves and I have been swimming for the Kingston Hurricanes Swim Team for 10 years and for the Kingston High School Varsity Team for 6 seasons. Over the past few years I have realized how much swimming has become a huge part of my life and that I would love to contiue in college.
I am an extremely hard worker and hold myself to high standards in practice and at meets. Several of my coaches and teammates have described me as the hardest worker on my team. I know I have room to improve as a swimmer and I am confident that I will get stronger and faster during my last year of high school to prepare for swimming in college. I have never had consistent weight training and I know that I can get much faster in the pool when I gain strength from dryland training.
Swimming will be a major factor in my college decision as I feel that being able to swim competitively gives me stability and helps me succeed in academics due to the time management and organizational skills it has given me. Swimming also allows me to clear my mind and focus.
Event | 2023 Kingston Hurri | 2022 Varsity Team | 2022 Kingston Hurri | 2021 Varsity Team | 2021 Kingston YMCA | 2020 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 26.56 | 26.64 | 26.41 | 26.44 | 27.42 | 27.71 |
100Y Free | 59.34 | 57.41 | 57.40 | 58.03 | 1:00.06 | 1:00.43 |
200Y Free | 2:04.89 | 2:07.77 | 2:09.00 | 2:06.70 | 2:08.56 | 2:06.10 |
500Y Free | 5:35.06 | 5:40.39 | 5:36.87 | 5:45.81 | 5:47.77 | 5:46.35 |
50Y Back | 29.79 | 29.44 | 29.51 | |||
100Y Back | 1:02.23 | 1:01.39 | 1:01.82 | 1:03.16 | 1:05.83 | 1:05.49 |
200Y Back | 2:15.78 | 2:19.63 | 2:22.29 | |||
50Y Fly | 29.36 | 29.97 | ||||
100Y Fly | 1:03.08 | 1:07.25 | 1:03.14 | 1:06.96 | 1:09.50 | |
200Y Fly | 2:23.05 | 2:36.20 | ||||
200Y Free Relay (Split) | 26.75 | 25.70 | ||||
400Y Free Relay (Split) | 55.89 | 58.00 | ||||
200Y Med Relay (Split) | 29.79 | 29.44 | 29.51 | |||
200Y IM | 2:25.65 | 2:33.84 | ||||
100M Free | 1:08.48 | |||||
200M Free | 2:30.85 | |||||
50M Free | 30.37 | |||||
400M Free | 5:11.20 | |||||
100M Back | 1:15.63 |
Event | 2020 Kingston YMCA | 2019 Varsity Team | 2019 Kington YMCA h | 2018 Varsity Team |
---|---|---|---|---|
50Y Free | 27.95 | 28.41 | ||
100Y Free | 59.39 | 1:01.56 | 1:03.65 | |
200Y Free | 2:08.25 | 2:08.99 | 2:14.07 | 2:14.05 |
500Y Free | 5:52.25 | 5:41.58 | 6:00.00 | 5:53.61 |
100Y Back | 1:13.60 | 1:11.53 | 1:11.35 | 1:15.16 |
200Y Back | 2:39.96 | 2:33.54 | ||
100Y Fly | 1:09.18 | 1:15.92 | ||
100M Free | 1:13.68 | |||
200M Free | 2:42.34 | |||
50Y Back | 33.67 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day